IS5600G-2U/ IS5600XG-2U layer 3 modular gigabit industrial ethernet switch supports comprehensive Layer 2/3 protocols. It provides an internal ring redundant mechanism which can be an ideal choice for aggregation layer within factory automation and process control applications.
IS5600G-2U/IS5600XG-2U provides three 8- port 1000Mbps Ethernet modular slots and one 4 ports 1000Mbps/10Gbps modular slot on the front panel. The combo Giga port module provides SFP interface for GE/10G uplink or to build a gigabit backbone ring network.
Features and Benefits
Main Features
Non block full speed Layer2/3 forward and routing
Multiple Ethernet rate interfaces
Ring redundant capability to provide network recovery.
Combined with SNMP management software to provide comprehensive network management functionality.
Specification
Attributes | IS5600G-2U | |
Technology | ||
Standards | IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.1X for Authentication IEEE 802.3ad for Port Trunk with LACP |
|
Performance | ||
Forwarding Rate | 10Mbps:14880pps 100Mbps:148800pps 1000Mbps:1488000pps |
|
Switching Capacity | 128Gbps | |
IGMP groups | 4K | |
MAC TableSize | 32K | |
VLAN number available | 4K | |
Priority Queues | 8 | |
Buffer size | 32M | |
ACL rules | 3K | |
Jumbo Frame | 12K bytes | |
Ports | ||
Fixed Ports | IS5600G-2U | 4-port 10/100/100BaseT / Gigabit SFP Combo 6 extended S slots |
IS5600XG-2U |
4-port 10G SFP+ |
|
Extended module | 8-port 10/100TX modulewith RJ-45 connector | |
8-port 1000Mbps fibermodule with SFP slot | ||
4-port 10/100/100BaseT /Gigabit SFP Combo module | ||
Management Port | Console | |
LED Light | POWER, ManagementStatus, Link/Active and Transceiver | |
Port Trunk | Support IEEE802.3ad,LACP | |
Port Mirroring | Port monitor 1:1, n:1 | |
Bandwidth Control | Steps 64kbps | |
Storm Control |
Support Broadcast / Multicast /Unicast Storm Control Support set forwarding rate as packets |
|
Port Protection | Support MAC binding ,MAC address filter, MAC limit | |
VCT&DDM | Support | |
Port Loop Detection | Support | |
Port Isolation | Support | |
Main features | ||
Forwarding Mode | Storage and Forwarding | |
VLAN |
Port-based VLAN Support IEEE 802.1Q, up to 4094 VLANs MAC-based VLAN Protocol-based VLAN Private VLAN GVRP Normal QinQ, selective QinQ |
|
DHCP |
IPv4/IPv6DHCP Client,IPv4/IPv6 DHCP Relay Option82,Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server |
|
Route | Route protocol | Staic route, RIPv1/v2OSPFv2 |
Layer 3 Host tables | 4k | |
Route forwarding | 16k | |
Route Redundancy | VRRP | |
Muliticast | PIM-SM | |
Reliability | Spanning Tree |
802.1D STP, 802.1W RSTP, 802.1SMSTP Root Guard, BPDU Guard, BPDU Forwarding |
LACP | LACP Support Load balance |
|
L2 Ring Protection | Ring protection protocol (ERPS) Loopback Detection |
|
Security | IP ACL, MAC ACL, MAC-IP ACL, User-Defined ACL Time Range ACL Port Security, MAC Limit based on VLAN and Port Anti-ARP-Spoofing , Anti-ARP-Scan, ARP Binding ND Snooping DAI IEEE 802.1x, MAB (MAC based authentication) Authentication, Authorization, Accounting Radius, TACACS+ |
|
Multicast |
IGMPv1/v2/v3 snooping, IGMP Fast leave MVR IGMPpacket filtering Multicastcontrol MLD v1/v2 snooping |
|
QoS | 8 Queues Bandwidth Control Flow Redirect Classification based on ACL, VLAN ID, COS, TOS, DSCP, IPv6 Flow Label Policing Based on Port and VLAN Single Rate Dual Colors Remark COS/802.1p, IP Precedence, DSCP, TOS SP, WRR, SP+WRR for scheduling |
|
Maintenance andOperation Management | TFTP CLI, Telnet, Console, SSH (IPv4/IPv6) Web/SSL (IPv4/IPv6) SNMPv1/v2c/v3 Public & Private MIB interface RMON 1,2,3,9 Ping, Trace Route Radius Authentication Syslog (IPv4/IPv6) SNTP/NTP (IPv4/IPv6) Dual IMG, Multiple Configuration Files Port Mirror, CPU Mirror OAM 802.3ah VCT, DDM ULDP(like Cisco UDLD) LLDP/LLDP MED |
|
Hardware Specs | ||
Dimension(W x D x H) | 440mm x300mm x 89mm(W×D×H) | |
Weight | <12kg | |
Installation | Industry standard rackor arbitrary plane installation | |
Others | IP40 protection | |
ElectricalPerformance | ||
Input Voltage | 85~265V AC/DC | |
Power Consumption | <80Watts | |
Working Environment | ||
Working Temperature | -40to 85 ℃ | |
Storage Temperature | -45to 85 ℃ | |
Relative Humidity | 0%~ 90%, Non-condensing | |
Redundancy | ||
Port Redundancy | Support Port Trunk Ring protection protocol(ERPS) |
|
Network Redundancy | Support Ring Protection, <50ms Support single, dual and tangent ring Support STP/RSTP |
|
Standard andCertification | ||
ISO | ISO9001:2008 | |
EMI | FCCPart 15 (Class A), EN55022 (CISPR22 Class A), EN55024 (Class A), CE,EN50121-3-2, EN50121-4 IEC61850 |
|
EMC | EN61000-4-2,EN61000-4-3, EN61000-4-4 EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-12 | |
Safety | UL CSA 60950,CAN/CS-C22.2 No.60950, EN 60950 |
Order Information
Product Name | Description |
IS5600G-2U | 19″ rack 2UIndustrial L3 Managed Switch (4* Combo (GbE/SFP) Fixed Ports + 6 open slots),AC/DC Redundant power supported. |
IS5600XG-2U | 19″ rack 2UIndustrial L3 Managed Switch (4* 10GE(SFP+) Fixed Ports + 6 open slots), AC/DC Redundant power supported. |
ISMG-8GT-2U | Module cards for IS5600G-2U,8*10/100/1000Base-T |
ISMG-8GF-2U | Module cards for IS5600G-2U,8*100/1000Base-X(SFP) |
ISMG-4GX-2U | Module cards for IS5600G-2U,4*Combo (GbE/SFP) |