IS5600 series modular gigabit industrial ethernet switch supports comprehensive Layer 2/3 protocols. It provides an internal ring redundant mechanism which can be an ideal choice for aggregation layer within factory automation and process control applications.
Features and Benefits
Main Features
Non block full speed Layer2/3 forward
Multiple Ethernet rate interfaces
Ring redundant capability to provide network recovery.
Combined with SNMP management software to provide comprehensive network management functionality.
Specification
Attributes | IS5600 | ||
Technology | |||
Standards | IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.1X for Authentication IEEE 802.3ad for Port Trunk with LACP |
||
Performance | |||
Forwarding Rate | 10Mbps:14880pps 100Mbps:148800pps 1000Mbps:1488000pps |
||
Switching Capacity |
IS5600E-28M: 12.8Gbps |
||
IGMP groups | 4K | ||
MAC Table Size | 16K | ||
VLAN number available | 4K | ||
Priority Queues | 8 | ||
Buffer size | 32M | ||
ACL rules | 3K | ||
Jumbo Frame | 12 bytes | ||
Ports | |||
Fixed Ports | IS5600E-28M | 4 * 10/100/1000 Combo Ports 3 Extended Slots |
|
IS5600G-28M | 4 * 10/100/1000 Combo Ports 3 Extended Slots |
||
Extended module | IS5600E-28M | 8-port 10/100TX modulewith RJ-45 connector | |
8-port 100Mbps SFP module | |||
4-port 100Mbpsmulti/single mode fiber module with SC/ST connector | |||
IS5600G-28M | 8-port 10/100/1000Tmodule with RJ-45 connector | ||
8-port Gigabit SFPmodule | |||
4-port 1000Mbpsmulti/single mode fiber module with SC/ST connecto | |||
Port Mirroring | Port monitor 1:1, n:1 | ||
Port Trunk | Support IEEE802.3ad, LACP | ||
Management Port | Console | ||
LED Light | POWER, Management Status, Link/Active and Transceiver | ||
Bandwidth Control | Steps 64kbps | ||
Storm Control | Support Broadcast / Multicast / Unicast Storm Control | ||
Port Protection | Support MAC binding , MAC address filter, MAC limit | ||
VCT&DDM | VCT | ||
Port Loop Detection | Support | ||
Port Isolation | Support | ||
Main feature | |||
Forwarding Mode | Storage and Forwarding | ||
VLAN | Port-based VLAN Support IEEE 802.1Q, up to 4094 VLANs MAC-based VLAN Protocol-based VLAN Private VLAN GVRP Normal QinQ, selective QinQ |
||
DHCP | IPv4/IPv6 DHCP Client,IPv4/IPv6 DHCP Relay Option 82,Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server |
||
Route | Route protocol | Staic route, RIPv1/v2OSPFv2 | |
Layer 3 Host tables | 4k | ||
Route forwarding | 16k | ||
Route Redundancy | VRRP | ||
Muliticast | PIM-SM | ||
Reliability | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding |
|
LACP | LACP support Load balance |
||
L2 Ring Protection | Ring protection protocol (ERPS) Loopback Detection |
||
Security | IP ACL, MAC ACL, MAC-IP ACL, User-Defined ACL Time Range ACL Port Security, MAC Limit based on VLAN and Port Anti-ARP-Spoofing , Anti-ARP-Scan, ARP Binding ND Snooping DAI IEEE 802.1x, MAB (MAC based authentication) Authentication, Authorization, Accounting Radius, TACACS+ |
||
Multicast | IGMP v1/v2/v3 snooping, IGMP Fast leave MVR IGMP packet filtering Multicast control MLD v1/v2 snooping |
||
QoS | 8 Queues Bandwidth Control Flow Redirect Classification based on ACL, VLAN ID, COS, TOS, DSCP, IPv6 Flow Label Policing Based on Port and VLAN Single Rate Dual Colors Remark COS/802.1p, IP Precedence, DSCP, TOS SP, WRR, SP+WRR for scheduling |
||
Maintenance and Operation Management | TFTP CLI, Telnet, Console, SSH (IPv4/IPv6) Web/SSL (IPv4/IPv6) SNMPv1/v2c/v3 Public & Private MIB interface RMON 1,2,3,9 Ping, Trace Route Radius Authentication Syslog (IPv4/IPv6) SNTP/NTP (IPv4/IPv6) Dual IMG, Multiple Configuration Files Port Mirror, CPU Mirror OAM 802.3ah VCT, DDM ULDP(like Cisco UDLD) LLDP/LLDP MED |
||
Green Energy | Fanless design | ||
Hardware Specs | |||
Dimension(W x D x H) | 440mm x 300mm x44mm (W×D×H) | ||
Weight | <4kg | ||
Installation | Industry standard rack or arbitrary plane installation | ||
Others | Fanless design IP40 protection | ||
Electrical Performance | |||
Input Voltage | 85~265V AC/DC | ||
Power Consumption | IS5600E-28M: <30Watts IS5600G-28M: <60Watts |
||
Working Environment | |||
Working Temperature | -40 to 80 ℃ | ||
Storage Temperature | -45 to 80 ℃ | ||
Relative Humidity | 0% ~ 95%, Non-condensing | ||
Redundancy | |||
Network Redundancy | Support Ring Protection, <50ms Support single, dual and tangent ring Support STP/RSTP |
||
Port Redundancy | Support Port Trunk Ring protection protocol(ERPS) |
||
Standard and Certification | |||
ISO | ISO9001:2008 | ||
EMI | FCC Part 15 (Class A), EN55022 (CISPR22 Class A), EN55024 (Class A), CE, EN50121-3-2, EN50121-4 IEC61850 |
||
EMC | EN61000-4-2, EN61000-4-3, EN61000-4-4 EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-12 | ||
Safety | UL CSA 60950, CAN/CS-C22.2 No.60950, EN 60950 |
Order Information
Product Name | Description |
IS5600E-28M | 19″ rack IndustrialL3 Managed Switch up to 4 giga+24*100Mports, AC/DC power, Redundant power supported, Default with 4* Combo (GbE/SFP),support 3 Slots for 100M cards |
IS5600G-28M | 19″ rack IndustrialL3 Managed Switch up to 28 Giga ports, AC/DC power, Redundant power supported,Default with 4* Combo (GbE/SFP), support 3 Slots for Gigabit cards |
ISME-8TX | Module cards for IS3600E/IS5600E,8*10/100Base-T |
ISME-4TX4FX | Module cards forIS3600E/IS5600E, 4*10/100Base-T + 4*100M SFP |
ISME-8FX | Module cards forIS3600E/IS5600E, 8*100M SFP |
ISMG-8GT | Module cards forIS3600G/IS5600G, 8*10/100/1000Base-T |
ISMG-4GX | Module cards forIS3600G/IS5600G, 4*Combo (GbE/SFP) |
ISMG-8GF | Module cards forIS3600G/IS5600G, 8*100/1000Base-X(SFP) |